AM/CAN Ch
Osiris Cowboy Casanova
'Farley'
Farley wins Best of Winners at the 2011 PHCA National Specialty on August 6t at the Steel Valley Cluster shows in Canfiled Ohio, under judge Barbara Dempsey Alderman. This was Farley's 2nd 5 point major. Farley REPEATS the performance winning Winners Dog at the 2012 PHCA National Specialty to finish his American Championship!
Farley is co-owned with Maureen & Taylor DelDuca, CO USA
| Pedigree | |||
| International Ch, CAN Ch, AKC GCh, UKC Ch, DK Ch, NL Ch, LUX Ch, Belgian Ch, Swedish Ch, GER Ch, GER Club Ch, Amsterdam Winner '05+'06+'07, Eurocup Winner '06, BOB and 4th of Hound Group at Crufts 2007, LS '07 Westminster 2009 - Award of Merit 1st XO EZ JC | Group Winning IntCh, AKC Ch, NL Ch, Lux Ch, DKCh, Amsterdam W'04, BS'05, LS'06 XO Spectacular Spectacular | ICh, AKC Ch, NL Ch, DK Ch, LuxCh, BelgCh, KBHW '04, EW'05, LS '05, JS ‘06, BS ’06 Sovrin Superman SC CGC | AKC Ch Enigma Sovereign Journey |
| AKC Ch Enigma Sweet Heather-Bell | |||
| IntCh, AKC Ch, NL Ch, DK Ch, Swe Ch, Lux Ch, BS'05-'06, LS’06, JAS'06, Ger VDH Ch Katobi’s Kryptonite SC | DC Qhaveat's Good Fortune | ||
| Ch Jomara's Mystic Lady Katy SC | |||
| Group Winning, AKC Ch, UKC Ch, NL Ch, LS'06, LS'05 Faouziah's Bohemia JC | Sw Ch Faouziah’s Akunosh | Int Ch Nord Ch Antefa’s Jabbah-Kaa | |
| Norduch Ch Farao Anubis Isis | |||
| Int Ch Siphra’s Tell Me No Lies | Int Ch NL Ch WW-95 Imerat-Paroo of the Netherlands | ||
| Ch Siphra's Mama Mia | |||
| Am/Can Champion Osiris Lady In Red |
Multiple Group Winning Am Ch, Can Ch XO's Invincible |
ICh, AKC Ch, NL Ch, DK Ch, LuxCh, BelgCh, KBHW '04, EW'05, LS '05, JS ‘06, BS ’06 Sovrin Superman SC CGC | AKC Ch Enigma Sovereign Journey |
| AKC Ch Enigma Sweet Heather-Bell | |||
| intCh, AKC Ch, NL Ch, DK Ch, Swe Ch, Lux Ch, BS'05-'06, LS’06, JAS'06, Ger VDH Ch Katobi’s Kryptonite SC | DC Qhaveat's Good Fortune | ||
| Ch Jomara's Mystic Lady Katy SC | |||
| Multi BPIG Champion XO's Pure Energy |
Group Winning IntCh, AKC Ch, NL Ch, Lux Ch, DKCh, Amsterdam W'04, BS'05, LS'06 XO Spectacular Spectacular |
ICh, AKC Ch, NL Ch, DK Ch, LuxCh, BelgCh, KBHW '04, EW'05, LS '05, JS ‘06, BS ’06 Sovrin Superman SC CGC | |
| intCh, AKC Ch, NL Ch, DK Ch, Swe Ch, Lux Ch, BS'05-'06, LS’06, JAS'06, Ger VDH Ch Katobi’s Kryptonite SC | |||
| Group Winning, AKC Ch, UKC Ch, NL Ch, LS'06, LS'05 Faouziah's Bohemia JC | Sw Ch Faouziah’s Akunosh | ||
| Int Ch Siphra’s Tell Me No Lies | |||
